Rates & Fees: Motorcycles

Your trip's cost is determined by several factors: your vehicle type and dimensions, travel time, day of the week, highway section and direction.
Your costs go towards essential services, including safety measures, highway maintenance, snow removal and policing to ensure your trip is as safe and smooth as possible.
See how much your next trip will cost

What is a motorcycle?
A motorcycle is a two or three-wheeled motor vehicle.
This new motorcycle vehicle classification aligns rates with vehicle sizes and their wear and tear on the road.
Highway 407 ETR zones
Highway 407 ETR is expanding from four to 12 zones to optimize traffic flow.
Highway 407 ETR
Zone 1: QEW to Dundas
Zone 2: Dundas to Neyagawa
Zone 3: Neyagawa to Highway 403
Zone 4: Highway 403 to Highway 401
Zone 5: Highway 401 to Highway 410
Zone 6: Highway 410 to Highway 427
Zone 7: Highway 427 to Highway 400
Zone 8: Highway 400 to Yonge
Zone 9: Yonge to Highway 404
Zone 10: Highway 404 to McCowan
Zone 11: McCowan to York Durham Line
Zone 12: York Durham Line to Brock
Per-kilometre toll rates for motorcycles
Toll charges apply to all trips. Your trip is based on the time of entry.
The following rates come into effect January 1, 2025.
Weekdays
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 | Zone 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 a.m. | 28.88¢ | 28.88¢ | 28.87¢ | 28.84¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ |
6 a.m. | 48.94¢ | 48.94¢ | 48.94¢ | 48.94¢ | 48.91¢ | 48.92¢ | 52.90¢ | 52.90¢ | 52.90¢ | 45.19¢ | 51.24¢ | 51.24¢ |
7 a.m. | 55.67¢ | 52.12¢ | 53.97¢ | 55.67¢ | 57.24¢ | 57.24¢ | 62.16¢ | 62.16¢ | 62.16¢ | 49.84¢ | 56.71¢ | 56.71¢ |
9:30 a.m. | 48.57¢ | 48.57¢ | 48.57¢ | 48.57¢ | 50.27¢ | 50.27¢ | 53.20¢ | 53.20¢ | 53.20¢ | 49.83¢ | 53.20¢ | 53.20¢ |
10:30 a.m. | 45.18¢ | 45.18¢ | 45.18¢ | 45.18¢ | 45.18¢ | 45.18¢ | 46.46¢ | 46.46¢ | 46.46¢ | 45.18¢ | 45.18¢ | 45.18¢ |
2:30 p.m. | 59.31¢ | 52.13¢ | 53.98¢ | 55.67¢ | 57.24¢ | 57.24¢ | 58.26¢ | 58.26¢ | 58.26¢ | 49.82¢ | 49.82¢ | 49.82¢ |
3:30 p.m. | 59.31¢ | 52.13¢ | 53.98¢ | 55.68¢ | 57.24¢ | 57.24¢ | 62.17¢ | 62.17¢ | 62.17¢ | 49.83¢ | 56.60¢ | 56.60¢ |
6 p.m. | 59.28¢ | 52.12¢ | 53.27¢ | 55.58¢ | 57.24¢ | 57.24¢ | 58.26¢ | 58.26¢ | 58.26¢ | 49.82¢ | 49.82¢ | 49.82¢ |
7 p.m. | 28.88¢ | 28.88¢ | 28.87¢ | 28.84¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ |
Weekends and Ontario Statutory Holidays
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 | Zone 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 a.m. | 28.88¢ | 28.88¢ | 28.87¢ | 28.84¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ |
8:30 a.m. | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ |
10 a.m. | 36.44¢ | 36.44¢ | 36.44¢ | 36.44¢ | 39.15¢ | 39.15¢ | 41.07¢ | 41.07¢ | 41.07¢ | 39.52¢ | 39.52¢ | 39.52¢ |
7 p.m. | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ |
9 p.m. | 28.88¢ | 28.88¢ | 28.87¢ | 28.84¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ |
Weekdays
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 | Zone 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 a.m. | 28.52¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ |
6 a.m. | 45.19¢ | 45.45¢ | 45.62¢ | 48.24¢ | 54.60¢ | 54.60¢ | 54.17¢ | 54.17¢ | 54.17¢ | 48.01¢ | 48.01¢ | 48.01¢ |
7 a.m. | 50.31¢ | 50.03¢ | 50.03¢ | 50.03¢ | 55.46¢ | 60.90¢ | 64.45¢ | 64.45¢ | 64.45¢ | 54.63¢ | 54.63¢ | 54.63¢ |
9:30 a.m. | 50.01¢ | 50.02¢ | 50.02¢ | 50.01¢ | 55.16¢ | 55.16¢ | 54.17¢ | 54.17¢ | 54.17¢ | 48.01¢ | 48.01¢ | 48.01¢ |
10:30 a.m. | 45.18¢ | 45.18¢ | 45.18¢ | 45.18¢ | 46.46¢ | 46.46¢ | 47.30¢ | 47.30¢ | 47.30¢ | 44.49¢ | 44.49¢ | 44.49¢ |
2:30 p.m. | 50.27¢ | 50.01¢ | 50.01¢ | 50.02¢ | 55.44¢ | 55.95¢ | 59.30¢ | 59.30¢ | 59.30¢ | 55.52¢ | 55.52¢ | 55.52¢ |
3:30 p.m. | 50.31¢ | 50.02¢ | 50.02¢ | 50.03¢ | 55.45¢ | 60.91¢ | 68.12¢ | 68.12¢ | 68.12¢ | 58.70¢ | 66.80¢ | 66.80¢ |
6 p.m. | 50.30¢ | 50.01¢ | 50.01¢ | 49.89¢ | 53.56¢ | 55.95¢ | 59.30¢ | 59.30¢ | 59.30¢ | 53.46¢ | 53.46¢ | 53.46¢ |
7 p.m. | 28.52¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ |
Weekends and Ontario Statutory Holidays
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 | Zone 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 a.m. | 28.52¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ |
8:30 a.m. | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ |
10 a.m. | 37.12¢ | 37.12¢ | 37.12¢ | 37.12¢ | 37.18¢ | 37.18¢ | 41.07¢ | 41.07¢ | 41.07¢ | 39.55¢ | 39.55¢ | 39.55¢ |
7 p.m. | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ | 33.84¢ |
9 p.m. | 28.52¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ | 28.88¢ |
Standard fees and charges
You may see the following items on your bill.
Rate | |
---|---|
Trip Toll Charge Not a per-kilometre charge. Applies to travel on Highway 407 ETR only. | $1.00 per trip |
Account Fee Applied to monthly bill. | $4.75 per month |
Unrecognizable Plate Charge Applied each time a vehicle uses Highway 407 ETR without a valid transponder, and the front or rear licence plates are altered, not visible and/or not recognizable. Applies to travel on Highway 407 ETR only. | $60.00 per trip |
Returned Payment Fee Applied for each returned unpaid payment due (for example, due to insufficient funds). | $35.00 each |
Enforcement Fee Applied to accounts submitted to the Registrar of Motor Vehicles for plate denial in respect of the collection of an account. | $25.00 |
Dispute Appeal Fee | $100.00 |
What happens if we can’t accurately capture your trip?
In the event that entry to Highway 407 ETR is not captured by our system, you may see the following charges.
Charge Name | Description |
---|---|
Flat Toll (Peak Times) | Up to $7.80 Applied when travel is between 6 – 10:29 a.m. or 2:30 – 6:59 p.m. on weekdays. |
Flat Toll (Off-Peak Times) | Up to $5.25 Applied when travel is outside of peak times. |