Rates & Fees: Medium Vehicles

Your trip's cost is determined by several factors: your vehicle type and dimensions, travel time, day of the week, highway section and direction.
Your costs go towards essential services, including safety measures, highway maintenance, snow removal and policing to ensure your trip is as safe and smooth as possible.
See how much your next trip will cost

What is a medium vehicle?
A medium vehicle is under 5,000 kg and is at least 6.09 metres long (20 feet) or at least 2.03 metres high (6.66 feet). It also includes vehicles (excluding cars) towing trailers. Some personal and commercial vehicles fall into this category.
This new medium vehicle classification aligns rates with vehicle sizes and their wear and tear on the road.
Examples of a medium vehicle include:
Large vans
Large pickup trucks
Vans, pickup trucks and SUVs towing a trailer
Highway 407 ETR zones
Highway 407 ETR is expanding from four to 12 zones to optimize traffic flow.
Highway 407 ETR
Zone 1: QEW to Dundas
Zone 2: Dundas to Neyagawa
Zone 3: Neyagawa to Highway 403
Zone 4: Highway 403 to Highway 401
Zone 5: Highway 401 to Highway 410
Zone 6: Highway 410 to Highway 427
Zone 7: Highway 427 to Highway 400
Zone 8: Highway 400 to Yonge
Zone 9: Yonge to Highway 404
Zone 10: Highway 404 to McCowan
Zone 11: McCowan to York Durham Line
Zone 12: York Durham Line to Brock
Per-kilometre toll rates for medium vehicles
Toll charges apply to all trips, even if you have a transponder. Your trip is based on the time of entry.
The following rates come into effect January 1, 2025.
Weekdays
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 | Zone 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 a.m. | 54.16¢ | 54.16¢ | 54.13¢ | 54.09¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ |
6 a.m. | 91.77¢ | 91.77¢ | 91.77¢ | 91.77¢ | 91.71¢ | 91.74¢ | 99.19¢ | 99.19¢ | 99.19¢ | 84.73¢ | 96.07¢ | 96.07¢ |
7 a.m. | 104.38¢ | 97.74¢ | 101.20¢ | 104.38¢ | 107.32¢ | 107.32¢ | 116.56¢ | 116.56¢ | 116.56¢ | 93.45¢ | 106.33¢ | 106.33¢ |
9:30 a.m. | 91.08¢ | 91.08¢ | 91.08¢ | 91.08¢ | 94.26¢ | 94.26¢ | 99.76¢ | 99.76¢ | 99.76¢ | 93.43¢ | 99.75¢ | 99.75¢ |
10:30 a.m. | 84.72¢ | 84.72¢ | 84.72¢ | 84.72¢ | 84.72¢ | 84.72¢ | 87.12¢ | 87.12¢ | 87.12¢ | 84.72¢ | 84.72¢ | 84.72¢ |
2:30 p.m. | 111.21¢ | 97.75¢ | 101.22¢ | 104.38¢ | 107.32¢ | 107.32¢ | 109.24¢ | 109.24¢ | 109.24¢ | 93.42¢ | 93.42¢ | 93.42¢ |
3:30 p.m. | 111.21¢ | 97.75¢ | 101.22¢ | 104.40¢ | 107.34¢ | 107.34¢ | 116.58¢ | 116.58¢ | 116.58¢ | 93.43¢ | 106.14¢ | 106.14¢ |
6 p.m. | 111.15¢ | 97.74¢ | 99.88¢ | 104.22¢ | 107.32¢ | 107.32¢ | 109.24¢ | 109.24¢ | 109.24¢ | 93.42¢ | 93.42¢ | 93.42¢ |
7 p.m. | 54.16¢ | 54.16¢ | 54.13¢ | 54.09¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ |
Weekends and Ontario Statutory Holidays
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 | Zone 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 a.m. | 54.16¢ | 54.16¢ | 54.13¢ | 54.09¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ |
8:30 a.m. | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ |
10 a.m. | 68.34¢ | 68.34¢ | 68.34¢ | 68.34¢ | 73.41¢ | 73.41¢ | 77.01¢ | 77.01¢ | 77.01¢ | 74.11¢ | 74.11¢ | 74.11¢ |
7 p.m. | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ |
9 p.m. | 54.16¢ | 54.16¢ | 54.13¢ | 54.09¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ |
Weekdays
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 | Zone 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 a.m. | 53.49¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ |
6 a.m. | 84.73¢ | 85.23¢ | 85.54¢ | 90.46¢ | 102.37¢ | 102.37¢ | 101.58¢ | 101.58¢ | 101.58¢ | 90.03¢ | 90.03¢ | 90.03¢ |
7 a.m. | 94.33¢ | 93.81¢ | 93.81¢ | 93.81¢ | 103.99¢ | 114.19¢ | 120.85¢ | 120.85¢ | 120.85¢ | 102.43¢ | 102.43¢ | 102.43¢ |
9:30 a.m. | 93.78¢ | 93.79¢ | 93.79¢ | 93.78¢ | 103.42¢ | 103.42¢ | 101.58¢ | 101.58¢ | 101.58¢ | 90.03¢ | 90.03¢ | 90.03¢ |
10:30 a.m. | 84.72¢ | 84.72¢ | 84.72¢ | 84.72¢ | 87.12¢ | 87.12¢ | 88.69¢ | 88.69¢ | 88.69¢ | 83.43¢ | 83.43¢ | 83.43¢ |
2:30 p.m. | 94.26¢ | 93.78¢ | 93.78¢ | 93.79¢ | 103.96¢ | 104.91¢ | 111.19¢ | 111.19¢ | 111.19¢ | 104.10¢ | 104.10¢ | 104.10¢ |
3:30 p.m. | 94.33¢ | 93.79¢ | 93.79¢ | 93.81¢ | 103.98¢ | 114.21¢ | 127.72¢ | 127.72¢ | 127.72¢ | 110.07¢ | 125.25¢ | 125.25¢ |
6 p.m. | 94.32¢ | 93.78¢ | 93.78¢ | 93.55¢ | 100.44¢ | 104.91¢ | 111.19¢ | 111.19¢ | 111.19¢ | 100.24¢ | 100.24¢ | 100.24¢ |
7 p.m. | 53.49¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ |
Weekends and Ontario Statutory Holidays
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 | Zone 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 a.m. | 53.49¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ |
8:30 a.m. | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ |
10 a.m. | 69.61¢ | 69.61¢ | 69.61¢ | 69.61¢ | 69.72¢ | 69.72¢ | 77.01¢ | 77.01¢ | 77.01¢ | 74.16¢ | 74.16¢ | 74.16¢ |
7 p.m. | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ | 63.45¢ |
9 p.m. | 53.49¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ | 54.16¢ |
Standard fees and charges
You may see the following items on your bill.
Rate | With transponder | No transponder |
---|---|---|
Transponder Fees | ||
Security Deposit (when applicable) For business accounts, applies to the first 20 transponders up to a maximum of $1,000. | $50.00 per transponder | - |
Monthly Lease Fee Charged monthly, regardless of trip count, plus an additional $1.20 per month for each transponder on the same account. | $4.75 (plus applicable taxes) | - |
Annual Lease Fee The annual fee is non-refundable and charged yearly, regardless of trip count. An extra $11.95 will be applied for each additional transponder on the same account, or $6 for each transponder added less than six months from account activation. | $29.50 (plus applicable taxes) | - |
Transponder Replacement Fee Applied in the event a transponder is misused, abused, lost or stolen, or not returned to us. | $50.00 (plus applicable taxes) | - |
Standard Fees And Charges | ||
Trip Toll Charge Not a per-kilometre charge. Applies to travel on Highway 407 ETR only. | $1.00 per trip | $1.00 per trip |
Account Fee Applied to monthly bill. | - | $4.75 per month |
Camera Charge Applies to a camera recorded trip. | - | $5.20 per trip |
Unrecognizable Plate Charge Applied each time a vehicle uses Highway 407 ETR without a valid transponder, and the front or rear licence plates are altered, not visible and/or not recognizable. Applies to travel on Highway 407 ETR only. | - | $60.00 per trip |
Returned Payment Fee Applied for each returned unpaid payment due (for example, due to insufficient funds). | $35.00 each | $35.00 each |
Enforcement Fee Applied to accounts submitted to the Registrar of Motor Vehicles for plate denial in respect of the collection of an account. | $25.00 | $25.00 |
Dispute Appeal Fee | $100.00 | $100.00 |
Want to cut down on fees?
A transponder pays for itself after just three round trips a year by eliminating camera charges and account fees.
What happens if we can’t accurately capture your trip?
In the event that entry to Highway 407 ETR is not captured by our system, you may see the following charges.
Charge Name | Description |
---|---|
Calculated Trip Toll | The toll is calculated based on the average distance of the trips made using your transponder in the past 72 days. |
Flat Toll (Peak Times) | Up to $14.65 plus camera charge Applied when there is no transponder and travel is between 6 – 10:29 a.m. or 2:30 – 6:59 p.m. on weekdays. |
Flat Toll (Off-Peak Times) | Up to $9.90 plus camera charge Applied when there is no transponder and travel is outside of peak times. |
Minimum Trip Toll | Applied when the vehicle has a transponder, but there is not sufficient trip history to apply a calculated trip. A toll is charged at the entry or exit nearest to the recorded part of travel. |