Rates and fees have changed
As of Jan. 1, 2025, new heavy multiple unit vehicle toll rates and fees are in effect. See 2024 rates here.
Rates & Fees: Heavy Multiple Unit Vehicles

Your trip's cost is determined by several factors: your vehicle type and dimensions, travel time, day of the week, highway section and direction.
Your fees go towards essential services, including safety measures, highway maintenance, snow removal and policing to ensure your trip is as safe and smooth as possible.
See how much your next trip will cost
What is a heavy multiple unit vehicle?
A heavy multiple unit vehicle is a truck or tractor with one or more trailers, with a gross weight or registered weight of over 5,000 kg.
Trucks with one or more trailers
Tractors with one or more trailers
If your heavy vehicle has no trailers, see heavy single unit vehicles

All vehicles over 5,000 kg must have a valid transponder.
If you travel on Highway 407 ETR without a transponder, you will incur camera charges and may be charged under the Highway Traffic Act. Add additional transponders to your fleet for just $11.95 per year.

Managing your account
Set up My Account to easily manage your vehicle fleet, order additional transponders and much more.
Highway 407 ETR zones
Highway 407 ETR is expanding from four to 12 zones to optimize traffic flow.
Highway 407 ETR
Zone 1: QEW to Dundas
Zone 2: Dundas to Neyagawa
Zone 3: Neyagawa to Highway 403
Zone 4: Highway 403 to Highway 401
Zone 5: Highway 401 to Highway 410
Zone 6: Highway 410 to Highway 427
Zone 7: Highway 427 to Highway 400
Zone 8: Highway 400 to Yonge
Zone 9: Yonge to Highway 404
Zone 10: Highway 404 to McCowan
Zone 11: McCowan to York Durham Line
Zone 12: York Durham Line to Brock
Per-kilometre toll rates for heavy multiple unit vehicles
Toll charges apply to all trips, even if you have a transponder. Your trip is based on the time of entry.
The following rates come into effect January 1, 2025. See 2024 rates here.
Weekdays
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 | Zone 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 a.m. | 108.33¢ | 108.33¢ | 108.27¢ | 108.18¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ |
6 a.m. | 183.54¢ | 183.54¢ | 183.54¢ | 183.54¢ | 183.42¢ | 183.48¢ | 198.39¢ | 198.39¢ | 198.39¢ | 169.47¢ | 192.15¢ | 192.15¢ |
7 a.m. | 208.77¢ | 195.48¢ | 202.41¢ | 208.77¢ | 214.65¢ | 214.65¢ | 233.13¢ | 233.13¢ | 233.13¢ | 186.90¢ | 212.67¢ | 212.67¢ |
9:30 a.m. | 182.16¢ | 182.16¢ | 182.16¢ | 182.16¢ | 188.52¢ | 188.52¢ | 199.53¢ | 199.53¢ | 199.53¢ | 186.87¢ | 199.50¢ | 199.50¢ |
10:30 a.m. | 169.44¢ | 169.44¢ | 169.44¢ | 169.44¢ | 169.44¢ | 169.44¢ | 174.24¢ | 174.24¢ | 174.24¢ | 169.44¢ | 169.44¢ | 169.44¢ |
2:30 p.m. | 222.42¢ | 195.51¢ | 202.44¢ | 208.77¢ | 214.65¢ | 214.65¢ | 218.49¢ | 218.49¢ | 218.49¢ | 186.84¢ | 186.84¢ | 186.84¢ |
3:30 p.m. | 222.42¢ | 195.51¢ | 202.44¢ | 208.80¢ | 214.68¢ | 214.68¢ | 233.16¢ | 233.16¢ | 233.16¢ | 186.87¢ | 212.28¢ | 212.28¢ |
6 p.m. | 222.30¢ | 195.48¢ | 199.77¢ | 208.44¢ | 214.65¢ | 214.65¢ | 218.49¢ | 218.49¢ | 218.49¢ | 186.84¢ | 186.84¢ | 186.84¢ |
7 p.m. | 108.33¢ | 108.33¢ | 108.27¢ | 108.18¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ |
Weekends and Ontario Statutory Holidays
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 | Zone 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 a.m. | 108.33¢ | 108.33¢ | 108.27¢ | 108.18¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ |
8:30 a.m. | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ |
10 a.m. | 136.68¢ | 136.68¢ | 136.68¢ | 136.68¢ | 146.82¢ | 146.82¢ | 154.02¢ | 154.02¢ | 154.02¢ | 148.23¢ | 148.23¢ | 148.23¢ |
7 p.m. | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ |
9 p.m. | 108.33¢ | 108.33¢ | 108.27¢ | 108.18¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ |
Weekdays
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 | Zone 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 a.m. | 106.98¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ |
6 a.m. | 169.47¢ | 170.46¢ | 171.09¢ | 180.93¢ | 204.75¢ | 204.75¢ | 203.16¢ | 203.16¢ | 203.16¢ | 180.06¢ | 180.06¢ | 180.06¢ |
7 a.m. | 188.67¢ | 187.62¢ | 187.62¢ | 187.62¢ | 207.99¢ | 228.39¢ | 241.71¢ | 241.71¢ | 241.71¢ | 204.87¢ | 204.87¢ | 204.87¢ |
9:30 a.m. | 187.56¢ | 187.59¢ | 187.59¢ | 187.56¢ | 206.85¢ | 206.85¢ | 203.16¢ | 203.16¢ | 203.16¢ | 180.06¢ | 180.06¢ | 180.06¢ |
10:30 a.m. | 169.44¢ | 169.44¢ | 169.44¢ | 169.44¢ | 174.24¢ | 174.24¢ | 177.39¢ | 177.39¢ | 177.39¢ | 166.86¢ | 166.86¢ | 166.86¢ |
2:30 p.m. | 188.52¢ | 187.56¢ | 187.56¢ | 187.59¢ | 207.93¢ | 209.82¢ | 222.39¢ | 222.39¢ | 222.39¢ | 208.20¢ | 208.20¢ | 208.20¢ |
3:30 p.m. | 188.67¢ | 187.59¢ | 187.59¢ | 187.62¢ | 207.96¢ | 228.42¢ | 255.45¢ | 255.45¢ | 255.45¢ | 220.14¢ | 250.50¢ | 250.50¢ |
6 p.m. | 188.64¢ | 187.56¢ | 187.56¢ | 187.11¢ | 200.88¢ | 209.82¢ | 222.39¢ | 222.39¢ | 222.39¢ | 200.49¢ | 200.49¢ | 200.49¢ |
7 p.m. | 106.98¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ |
Weekends and Ontario Statutory Holidays
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 | Zone 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 a.m. | 106.98¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ |
8:30 a.m. | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ |
10 a.m. | 139.23¢ | 139.23¢ | 139.23¢ | 139.23¢ | 139.44¢ | 139.44¢ | 154.02¢ | 154.02¢ | 154.02¢ | 148.32¢ | 148.32¢ | 148.32¢ |
7 p.m. | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ | 126.90¢ |
9 p.m. | 106.98¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ | 108.33¢ |
Standard fees and charges
You may see the following items on your bill.
Rate | With transponder | No transponder All vehicles over 5,000 kg must have a valid transponder. |
---|---|---|
Transponder Fees | ||
Security Deposit (when applicable) For business accounts, applies to the first 20 transponders up to a maximum of $1,000. | $50.00 per transponder | - |
Monthly Lease Fee Charged monthly, regardless of trip count, plus an additional $1.20 per month for each transponder on the same account. | $4.75 (plus applicable taxes) | - |
Annual Lease Fee The annual fee is non-refundable and charged yearly, regardless of trip count. An extra $11.95 will be applied for each additional transponder on the same account, or $6 for each transponder added less than six months from account activation. | $29.50 (plus applicable taxes) | - |
Transponder Replacement Fee Applied in the event a transponder is misused, abused, lost or stolen, or not returned to us. | $50.00 (plus applicable taxes) | - |
Standard Fees And Charges | ||
Trip Toll Charge Not a per-kilometre charge. Applies to travel on Highway 407 ETR only. | $3.00 per trip | $3.00 per trip |
Account Fee Applied to monthly bill. | - | $4.75 per month |
Camera Charge Applies to a camera recorded trip. | - | $60.00 per trip |
Unrecognizable Plate Charge Applied each time a vehicle uses Highway 407 ETR without a valid transponder, and the front or rear licence plates are altered, not visible and/or not recognizable. Applies to travel on Highway 407 ETR only. | - | $180.00 per trip |
Returned Payment Fee Applied for each returned unpaid payment due (for example, due to insufficient funds). | $35.00 each | $35.00 each |
Enforcement Fee Applied to accounts submitted to the Registrar of Motor Vehicles for plate denial in respect of the collection of an account. | $25.00 | $25.00 |
Dispute Appeal Fee | $100.00 | $100.00 |
What happens if we can’t accurately capture your trip?
In the event that entry to Highway 407 ETR is not captured by our system, you may see the following charges.
Charge name | Description |
---|---|
Calculated Trip Toll | The toll is calculated based on the average distance of the trips made using your transponder in the past 72 days. |
Flat Toll (Peak Times) | Up to $44.75 Applied when the vehicle has no transponder or if there is insufficient transponder trip history and travel is between 6 – 10:29 a.m. or 2:30 – 6:59 p.m., Monday to Friday. |
Flat Toll (Off-Peak Times) | Up to $28.60 Applied when the vehicle has no transponder or if there is insufficient transponder trip history and travel is outside of peak times above. |