407 ETR Complete Fee Details
All fees are plus applicable taxes.
View complete fee details for Provincially-owned Highway 407.
Fees and charges associated with travel on Highway 407 ETR
Fee | |||||
---|---|---|---|---|---|
Security Deposit (May apply to Business Accounts only) | - | $50.00 per Transponder (For the first 20 transponders up to a maximum of $1,000.00) | $50.00 per Transponder (For the first 20 transponders up to a maximum of $1,000.00) | $50.00 per Transponder (For the first 20 transponders up to a maximum of $1,000.00) | $50.00 per Transponder (For the first 20 transponders up to a maximum of $1,000.00) |
Monthly Transponder Lease Fee Charged each month regardless of how many trips taken plus $1.20 monthly for each additional transponder attached to the account. | - | $4.75 (plus applicable taxes) | $4.75 (plus applicable taxes) | $4.75 (plus applicable taxes) | $4.75 (plus applicable taxes) |
Annual Transponder Lease Fee Annual fee is non-refundable. Charged annually regardless of how many trips taken plus $11.95 for each additional transponder attached to the account and $6.00 for each additional transponder attached to the account if there are 6 months or less from the annual anniversary date (date customer signed up for the Annual Transponder Lease Plan). | - | $29.50 (plus applicable taxes) | $29.50 (plus applicable taxes) | $29.50 (plus applicable taxes) | $29.50 (plus applicable taxes) |
Returned Payment Fee | $35.00 each | $35.00 each | $35.00 each | $35.00 each | $35.00 each |
Enforcement Fee | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
Dispute Appeal Fee | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 |
Transponder Replacement Fee | - | $50.00 (plus applicable taxes) | $50.00 (plus applicable taxes) | $50.00 (plus applicable taxes) | $50.00 (plus applicable taxes) |
Account Fee (Applied to monthly bill) | $4.75 per month | $4.75 per month | $4.75 per month | $4.75 per month | $4.75 per month |
Camera Charge (Camera Recorded Trip) | - | $5.20 per trip | $5.20 per trip | $60.00 per trip | $60.00 per trip |
Trip Toll Charge (This is not a per kilometre charge, applicable for trips including travel on 407 ETR only). | $1.00 per trip | $1.00 per trip | $1.00 per trip | $2.00 per trip | $3.00 per trip |
Unrecognizable Plate Charge (Applicable for trips including travel on 407 ETR only). Unrecognizable Plate Charge plus tolls applies each time a vehicle uses the highway without a valid transponder when that vehicle’s rear licence plate’s identifying features are altered, not visible or not recognizable by the toll system. | $60.00 per trip | $60.00 per trip | $60.00 per trip | $120.00 per trip | $180.00 per trip |
IMPORTANT: It is mandatory for all heavy vehicles to have a valid transponder. Without a valid transponder, you run the risk of being charged under the Highway Traffic Act.
Motorcycle Calculated Tolls
Trips where the entry or exit of a motorcycle is not captured by our systems will have one of following toll calculations applied, in addition to the Trip Toll.
Type | |
---|---|
Flat Toll (peak times) | Up to $7.80 Applied when travel is between 6 a.m. – 10:29 a.m. or 2:30 p.m. – 6:59 p.m. Monday to Friday. |
Flat Toll (off-peak times) | Up to $5.25 Applied when travel is outside of peak times. |
Light Vehicle Calculated Tolls
Trips where the entry or exit of a light vehicle is not captured by our systems will have one of following toll calculations applied, in addition to the Trip Toll.
Type | |
---|---|
Calculated Trip Trips where the vehicle has a transponder and there is a sufficient transponder trip history. | Toll charged equal to the median distance of the trips taken with the Transponder in the preceding 72 days. |
Flat Toll (peak times) | Up to $9.75 plus Camera Charge Trips where the vehicle does not have a transponder and the recorded portion of trip is between 6 a.m. – 10:29 a.m. or 2:30 p.m. – 6.59 p.m. Monday to Friday. |
Flat Toll (off-peak times) | Up to $6.60 plus Camera Charge Trips where the vehicle does not have a transponder and the recorded portion of trip is outside of peak times above. |
Minimum Trip Toll Trips where the vehicle has a transponder, but there is not sufficient trip history to apply a calculated trip. | Toll charged to the entry or exit nearest the recorded part of travel. |
Medium Vehicle Calculated Tolls
Trips where the entry or exit of a medium vehicle is not captured by our systems will have one of following toll calculations applied, in addition to the Trip Toll.
Type | |
---|---|
Calculated Trip Trips where the vehicle has a transponder and there is a sufficient transponder trip history. | Toll charged equal to the median distance of the trips taken with the Transponder in the preceding 72 days. |
Flat Toll (peak times) | Up to $14.65 plus camera charge Trips where the vehicle does not have a transponder and the recorded portion of trip is between 6 a.m. – 10:29 a.m. or 2:30 p.m. – 6:59 p.m. Monday to Friday. |
Flat Toll (off-peak times) | Up to $9.90 plus camera charge Trips where the vehicle does not have a transponder and the recorded portion of trip is outside of peak times above. |
Minimum Trip Toll Trips where the vehicle has a transponder, but there is not sufficient trip history to apply a calculated trip. | Toll charged to the entry or exit nearest the recorded part of travel. |
Heavy Single Unit Vehicle Calculated Tolls
Trips where the entry or exit of a heavy vehicle is not captured by our systems will have one of following toll calculations applied, in addition to the Trip Toll.
Type | |
---|---|
Calculated Trip Trips where the vehicle has a transponder and there is a sufficient transponder trip history. | Toll charged equal to the median distance of the trips taken with the Transponder in the preceding 72 days. |
Flat Toll (peak times) | Up to $29.75 Applied when the vehicle has no transponder or if there is insufficient transponder trip history and travel is between 6 – 10:29 a.m. or 2:30 – 6:59 p.m., Monday to Friday. |
Flat Toll (off-peak times) | Up to $19.10 Applied when the vehicle has no transponder or if there is insufficient transponder trip history and travel is outside of peak times above. |
Heavy Multiple Unit Vehicle Calculated Tolls
Trips where the entry or exit of a heavy vehicle is not captured by our systems will have one of following toll calculations applied, in addition to the Trip Toll.
Type | |
---|---|
Calculated Trip Trips where the vehicle has a transponder and there is a sufficient transponder trip history. | Toll charged equal to the median distance of the trips taken with the Transponder in the preceding 72 days. |
Flat Toll (peak times) | Up to $44.75 Applied when the vehicle has no transponder or if there is insufficient transponder trip history and travel is between 6 – 10:29 a.m. or 2:30 – 6:59 p.m., Monday to Friday. |
Flat Toll (off-peak times) | Up to $28.60 Applied when the vehicle has no transponder or if there is insufficient transponder trip history and travel is outside of peak times above. |